| Article Viewer |
A pretty good start for Boro this season has given some of the faithful (but tempered optimists) a good start to the predictor league. Table below accurate up to the Burnley v Boro match.
Note: Order is based on points and then accuracy of tie-break prediction against Boro's current average home attendance.
| Pos | Name | Pts |
| 1 | Andy Burton | 15 |
| 2 | Paul Hunter | 14 |
| 3 | Dan Kelly | 13 |
| 4 | Kenny Baker | 13 |
| 5 | David Shaw (Jnr) | 13 |
| 6 | Craig Ward #2 | 13 |
| 7 | Matt Waters | 12 |
| 8 | Derek Armstrong | 12 |
| 9 | Andrew Humphrey | 12 |
| 10 | Irene Tooke | 11 |
| 11 | Scott Thomson | 11 |
| 12 | Jamie Matthews | 10 |
| 13 | T Jones | 10 |
| 14 | Craig Tooke | 10 |
| 15 | Jill Curbishley | 10 |
| 16 | Alan Robson | 10 |
| 17 | Davo | 10 |
| 18 | Bill Curbishley | 9 |
| 19 | Russell Spence | 9 |
| 20 | Jackson Lawson | 9 |
| 21 | Nikki Baker | 9 |
| 22 | GW Glenholmes (Ben) | 9 |
| 23 | Claire Skull | 9 |
| 24 | Andy Pearson | 9 |
| 25 | Ray Clark | 9 |
| 26 | Michael Harrington | 9 |
| 27 | Jordan Moore | 9 |
| 28 | Sarah Robson | 9 |
| 29 | Dave O'Neill #2 | 9 |
| 30 | Dave O'Neill | 9 |
| 31 | Ivy O'Neill | 9 |
| 32 | Gaz Licence | 9 |
| 33 | Alison Trowsdale | 9 |
| 34 | Valerie Curbishley | 8 |
| 35 | Jordan Baker | 8 |
| 36 | Callum Burton-Davidson | 8 |
| 37 | Mark Skull | 8 |
| 38 | David Tooke | 8 |
| 39 | Denis Davidson | 8 |
| 40 | Jake Hunter | 8 |
| 41 | Clare Humphrey | 8 |
| 42 | Phillip Matthews | 8 |
| 43 | Terry Ward | 8 |
| 44 | Janine Shaw | 7 |
| 45 | Denis Higgins | 7 |
| 46 | Nigel Harris | 7 |
| 47 | Vicki Hutchinson | 7 |
| 48 | Bethany Wardell | 7 |
| 49 | Paul Gunn | 7 |
| 50 | Elizabeth Higgins | 7 |
| 51 | Patrick Pisani | 7 |
| 52 | Brian Hunter | 7 |
| 53 | Mick Connolly | 7 |
| 54 | Gordon Carter | 7 |
| 55 | Alex Matthews | 7 |
| 56 | Lauren Davidson | 7 |
| 57 | Alex Matthews #2 | 7 |
| 58 | Clare O'Neill | 7 |
| 59 | Allan Joseph Robson | 7 |
| 60 | Garry Horsman | 6 |
| 61 | Rachel McIntosh | 6 |
| 62 | Simon Bell | 6 |
| 63 | Karen Priestly | 6 |
| 64 | Craig Wardell | 6 |
| 65 | Kieran Wardell | 6 |
| 66 | Sean Armstrong | 6 |
| 67 | Stephen Hill | 6 |
| 68 | Lisa Liddle | 6 |
| 69 | Dave Rushton | 6 |
| 70 | Steven Lambert | 6 |
| 71 | Joanne Harrison | 6 |
| 72 | Tom Crossen | 6 |
| 73 | Tom Etherington | 6 |
| 74 | Bev Davidson | 6 |
| 75 | kendra Davidson | 6 |
| 76 | Matty Parry | 6 |
| 77 | Ron Knight | 6 |
| 78 | Dave Shaw | 6 |
| 79 | Jim Quigley | 5 |
| 80 | John Hutchinson | 5 |
| 81 | Charlie Raby | 5 |
| 82 | Matty Higgins | 5 |
| 83 | Chloe Buckley | 5 |
| 84 | Andy Kay | 5 |
| 85 | Suzanne Bell | 5 |
| 86 | Peter Mack | 5 |
| 87 | Clare O'Neill #2 | 5 |
| 88 | Sue Burton | 5 |
| 89 | Claire Knight | 5 |
| 90 | Lee (Tubby) | 5 |
| 91 | Elizabeth Shaw | 5 |
| 92 | Bolty | 4 |
| 93 | Col Heffron | 4 |
| 94 | Ryan Buckley Jr. | 4 |
| 95 | Terry Ward #2 | 4 |
| 96 | Dave Sykes | 4 |
| 97 | Ivy O'Neill #2 | 4 |
| 98 | Craig Ward | 4 |
| 99 | Paul Irish | 3 |
| 100 | Joe Carter | 3 |
| 101 | Sam Hunter | 3 |
| 102 | Peter Burton | 3 |
| 103 | Kelsie Moore | 3 |
| 104 | Ryan Buckley Sr. | 3 |
| 105 | Mark Scott | 3 |
| 106 | Paul Rowntree (Jellies) | 3 |
| 107 | David Butterworth | 3 |
| 108 | Matthew Stockburn | 2 |
| 109 | Sean Mack | 2 |
| 110 | Chris Burton | 2 |
| 111 | Darren Crowle | 2 |
